| Deutschland Ortsnetz, Mo.-Fr. 7 - 19 Uhr | 1,84 | |
| Deutschland Ortsnetz, Mo.-Fr. 19 - 7 Uhr | 1,49 | |
| Deutschland Ortsnetz, Wochenende und bundes- einheitliche Feiertage 00 - 24 Uhr | 1,49 | |
| Deutschland, Mo.-Fr. 8 - 18 Uhr | 2,49 | 16,8 |
| Deutschland, Mo.-Fr. 18 - 8 Uhr, Wochenende und bundeseinheitliche Feiertage | 1,68 | 16,8 |
| Verbindungen zu 032 Rufnummern werden wie Ferngespräche abgerechnet. | ||
| Afghanistan | 23,6 | 23,6 |
| Ägypten | 12,9 | 12,9 |
| Albanien | 6,9 | 19,4 |
| Algerien | 12,2 | 13,9 |
| Amerikanische Jungferninseln | 2,0 | 2,0 |
| Amerikanisch-Samoa | 7,3 | 7,3 |
| Andorra | 3,4 | 28,6 |
| Angola | 19,5 | 19,5 |
| Anguilla | 12,2 | 12,2 |
| Antarktis-Basis | 78,9 | 78,9 |
| Antigua und Barbuda | 7,8 | 11,9 |
| Äquatorialguinea | 18,7 | 78,9 |
| Argentinien | 1,8 | 18,3 |
| Armenien | 6,5 | 17,0 |
| Aruba | 10,2 | 12,9 |
| Ascension | 78,9 | 78,9 |
| Aserbaidschan | 10,3 | 18,5 |
| Äthiopien | 23,8 | 23,8 |
| Australien | 1,9 | 14,9 |
| Bahamas | 5,2 | 5,2 |
| Bahrain | 5,1 | 5,1 |
| Bangladesch | 8,3 | 10,3 |
| Barbados | 12,5 | 18,4 |
| Belgien | 2,3 | 17,8 |
| Belize | 15,3 | 17,5 |
| Benin | 15,9 | 15,9 |
| Bermuda | 6,9 | 6,9 |
| Bhutan | 11,4 | 78,9 |
| Bolivien | 5,9 | 9,6 |
| Bosnien-Herzegowina | 12,4 | 19,5 |
| Botswana | 8,9 | 11,2 |
| Brasilien | 3,6 | 9,9 |
| Brasilien (Rio de Janeiro) | 4,5 | 9,9 |
| Britische Jungferninseln | 11,1 | 11,1 |
| Brunei Darussalam | 4,5 | 4,5 |
| Bulgarien | 3,8 | 19,8 |
| Burkina Faso | 15,9 | 15,9 |
| Burundi | 5,3 | 7,2 |
| Chile | 3,1 | 14,8 |
| China | 2,9 | 2,9 |
| China (Taiwan) | 2,1 | 6,9 |
| Cookinseln | 78,9 | 78,9 |
| Costa Rica | 5,5 | 9,9 |
| Dänemark | 1,7 | 17,2 |
| Diego Garcia | 78,9 | 78,9 |
| Dominica | 8,1 | 78,9 |
| Dominikanische Republik | 6,9 | 11,7 |
| Dschibuti | 23,5 | 23,5 |
| Ecuador | 9,8 | 16,5 |
| El Salvador | 9,9 | 14,8 |
| Elfenbeinküste | 12,1 | 13,5 |
| Eritrea | 20,8 | 20,8 |
| Estland | 2,8 | 20,7 |
| Falklandinseln | 78,9 | 78,9 |
| Färöer | 8,4 | 11,8 |
| Fidschi | 19,9 | 19,9 |
| Finnland | 3,9 | 14,0 |
| Frankreich | 2,7 | 14,9 |
| Französisch-Guayana | 4,4 | 13,8 |
| Französisch-Polynesien | 14,5 | 14,5 |
| Gabun | 15,3 | 15,3 |
| Gambia | 19,8 | 19,8 |
| Georgien | 7,9 | 13,2 |
| Ghana | 8,3 | 14,9 |
| Gibraltar | 15,9 | 15,9 |
| Grenada | 39,3 | 39,3 |
| Griechenland | 2,0 | 13,9 |
| Grönland | 33,9 | 78,9 |
| Großbritannien | 1,5 | 17,9 |
| Guadeloupe | 5,7 | 20,9 |
| Guam | 2,8 | 2,8 |
| Guatemala | 9,6 | 10,3 |
| Guinea | 12,2 | 14,4 |
| Guinea-Bissau | 38,9 | 28,9 |
| Guyana | 16,4 | 16,4 |
| Haiti | 17,4 | 17,4 |
| Honduras | 21,4 | 22,4 |
| Hongkong | 2,2 | 1,5 |
| Indien | 11,1 | 11,1 |
| Indonesien | 6,9 | 10,7 |
| Irak | 13,6 | 13,6 |
| Iran | 10,9 | 12,2 |
| Irland | 1,7 | 14,4 |
| Island | 2,6 | 21,1 |
| Israel | 4,4 | 8,6 |
| Italien | 2,8 | 17,4 |
| Italien (Vatikanstadt) | 2,7 | 17,4 |
| Jamaika | 8,2 | 18,2 |
| Japan | 3,0 | 11,8 |
| Jemen | 14,2 | 14,7 |
| Jordanien | 10,9 | 10,9 |
| Kaimaninseln | 11,2 | 14,2 |
| Kambodscha | 6,5 | 16,0 |
| Kamerun | 13,4 | 14,9 |
| Kanada | 1,4 | 1,4 |
| Kap Verde | 20,9 | 24,4 |
| Kasachstan | 9,3 | 11,7 |
| Katar | 19,9 | 22,9 |
| Kenia | 9,4 | 20,7 |
| Kirgisistan | 7,4 | 9,9 |
| Kiribati | 56,9 | 78,9 |
| Kokosinseln | 78,9 | 78,9 |
| Kolumbien | 3,9 | 8,9 |
| Komoren | 22,7 | 78,9 |
| Kongo (Demokratische Republik) | 22,8 | 22,2 |
| Kongo (Republik) | 11,0 | 11,8 |
| Kroatien | 5,9 | 14,8 |
| Kuba | 59,9 | 78,9 |
| Kuwait | 8,2 | 8,7 |
| Laos | 9,5 | 9,5 |
| Lesotho | 14,2 | 19,2 |
| Lettland | 7,2 | 15,2 |
| Libanon | 9,6 | 17,4 |
| Liberia | 19,4 | 19,4 |
| Libysch-Arabische Dschamahirija | 19,3 | 19,3 |
| Liechtenstein | 4,4 | 24,7 |
| Litauen | 6,8 | 13,9 |
| Luxemburg | 2,5 | 19,8 |
| Macau | 4,5 | 4,5 |
| Madagaskar | 14,6 | 19,7 |
| Malawi | 9,9 | 9,9 |
| Malaysia | 5,0 | 4,4 |
| Malediven | 15,9 | 18,9 |
| Mali | 15,7 | 18,7 |
| Malta | 8,6 | 15,7 |
| Marokko | 14,6 | 21,4 |
| Marshallinseln | 78,9 | 78,9 |
| Martinique | 5,0 | 19,7 |
| Mauretanien | 19,0 | 20,4 |
| Mauritius | 11,7 | 11,7 |
| Mayotte | 22,7 | 22,7 |
| Mazedonien | 10,9 | 21,9 |
| Mexiko | 6,4 | 36,4 |
| Mikronesien | 15,3 | 15,3 |
| Moldau (Republik) | 10,9 | 17,9 |
| Monaco | 3,5 | 29,0 |
| Mongolei | 9,9 | 9,9 |
| Montenegro | 8,1 | 20,9 |
| Montserrat | 15,6 | 78,9 |
| Mosambik | 5,9 | 15,8 |
| Myanmar | 25,2 | 25,2 |
| Namibia | 7,9 | 20,5 |
| Nauru | 78,9 | 78,9 |
| Nepal | 8,1 | 10,5 |
| Neukaledonien | 19,4 | 19,4 |
| Neuseeland | 2,3 | 16,5 |
| Nicaragua | 13,9 | 17,7 |
| Niederlande | 1,8 | 18,2 |
| Niederländische Antillen | 10,4 | 16,9 |
| Niger | 12,2 | 12,3 |
| Nigeria | 6,5 | 16,5 |
| Niue | 78,9 | 78,9 |
| Nordkorea | 41,8 | 41,8 |
| Nördliche Marianen | 4,7 | 4,7 |
| Norfolkinseln | 78,9 | 78,9 |
| Norwegen | 2,3 | 13,5 |
| Oman | 15,1 | 19,9 |
| Österreich | 2,5 | 15,5 |
| Osttimor | 49,9 | 78,9 |
| Pakistan | 11,1 | 16,2 |
| Palästina | 15,9 | 19,0 |
| Palau | 78,9 | 78,9 |
| Panama | 4,3 | 7,7 |
| Papua-Neuguinea | 59,0 | 78,9 |
| Paraguay | 8,8 | 14,9 |
| Peru | 3,9 | 18,3 |
| Philippinen | 11,9 | 14,3 |
| Polen | 2,7 | 20,6 |
| Portugal | 2,2 | 19,1 |
| Puerto Rico | 3,6 | 3,6 |
| Réunion | 4,2 | 16,6 |
| Ruanda | 8,2 | 10,6 |
| Rumänien | 9,0 | 19,9 |
| Russische Föderation | 4,1 | 5,6 |
| Russische Föderation Moskau | 1,7 | 5,6 |
| Russische Föderation Sankt Petersburg | 2,3 | 5,6 |
| Salomonen | 78,9 | 78,9 |
| Sambia | 6,9 | 10,8 |
| San Marino | 3,1 | 3,1 |
| Sao Tomé und Principe | 78,9 | 78,9 |
| Saudi-Arabien | 13,5 | 16,9 |
| Schweden | 2,0 | 18,9 |
| Schweiz | 2,5 | 19,9 |
| Senegal | 13,5 | 15,9 |
| Serbien | 8,1 | 20,9 |
| Seychellen | 16,3 | 16,3 |
| Sierra Leone | 13,8 | 78,9 |
| Simbabwe | 6,5 | 16,9 |
| Singapur | 1,6 | 1,6 |
| Slowakei | 6,3 | 16,9 |
| Slowenien | 4,1 | 23,3 |
| Somalia | 38,4 | 38,4 |
| Spanien | 2,0 | 17,5 |
| Sri Lanka | 12,2 | 12,2 |
| St. Helena | 78,9 | 78,9 |
| St. Kitts und Nevis | 8,5 | 13,6 |
| St. Lucia | 14,3 | 19,9 |
| St. Pierre und Miquelon | 15,6 | 15,6 |
| St. Vincent und Grenadinen | 14,6 | 20,6 |
| Südafrika | 11,6 | 13,9 |
| Sudan | 15,7 | 16,4 |
| Südkorea | 2,3 | 4,8 |
| Suriname | 14,2 | 78,9 |
| Swasiland | 8,7 | 14,9 |
| Syrien (Arabische Republik) | 21,7 | 21,7 |
| Tadschikistan | 11,4 | 10,5 |
| Tansania | 15,0 | 19,0 |
| Thailand | 3,3 | 6,8 |
| Togo | 19,8 | 19,8 |
| Tokelau | 78,9 | 78,9 |
| Tonga | 15,7 | 78,9 |
| Trinidad und Tobago | 9,9 | 19,9 |
| Tschad | 11,5 | 19,2 |
| Tschechische Republik | 3,0 | 14,0 |
| Tunesien | 14,7 | 22,7 |
| Türkei | 6,2 | 13,5 |
| Türkei (Ankara) | 5,7 | 13,5 |
| Türkei (Istanbul) | 5,7 | 13,5 |
| Turkmenistan | 12,4 | 12,4 |
| Turks- und Caicosinseln | 9,4 | 78,9 |
| Tuvalu | 78,9 | 78,9 |
| Uganda | 10,3 | 9,9 |
| Ukraine | 8,9 | 9,9 |
| Ungarn | 2,8 | 20,9 |
| Uruguay | 6,2 | 29,9 |
| USA | 2,3 | 2,3 |
| Usbekistan | 7,7 | 7,7 |
| Vanuatu | 78,9 | 78,9 |
| Venezuela | 3,2 | 14,7 |
| Vereinigte Arabische Emirate | 17,9 | 17,9 |
| Vietnam | 15,8 | 19,9 |
| Wallis und Futuna | 78,9 | 78,9 |
| Weihnachtsinseln | 3,3 | 3,3 |
| Weißrußland | 18,0 | 18,0 |
| Westsamoa | 19,7 | 27,3 |
| Zentralafrikanische Republik | 21,2 | 21,2 |
| Zypern | 5,8 | 5,8 |
Sonderdienste: (Shared Cost , Premium Rate, Personal Numbers) | 79,0 | |
| Satellitennetze: | (Abrechnung erfolgt im Sekundentakt) | |
| EMSAT | 2,99 € | |
| EMSAT-DIVONIA | 2,99 € | |
| EMSAT-THURAYA | 1,69 € | |
| GMSS (Global Mobile Satellite System) | 3,99 € | |
| GMSS - AeroMobile | 3,99 € | |
| GMSS - ELLISPSO | 3,99 € | |
| GMSS - GLOBALSTAR | 3,99 € | |
| GMSS - IRIDIUM | 2,99 € | |
| ICO Global Network | 5,90 € | |
| Inmarsat A Atlantik Ost | 4,10 € | |
| Inmarsat A Atlantik West | 4,10 € | |
| Inmarsat A Indischer Ozean | 4,10 € | |
| Inmarsat A Pazifik | 4,10 € | |
| Inmarsat B Atlantik Ost HSD | 7,80 € | |
| Inmarsat B Atlantik Ost | 3,00 € | |
| Inmarsat B Atlantik West HSD | 7,80 € | |
| Inmarsat B Atlantik West | 3,00 € | |
| Inmarsat B GAN HSD | 7,80 € | |
| Inmarsat B GAN | 7,80 € | |
| Inmarsat B Indischer Ozean HSD | 7,80 € | |
| Inmarsat B Indischer Ozean | 3,00 € | |
| Inmarsat B Pazifik HSD | 7,80 € | |
| Inmarsat B Pazifik | 3,00 € | |
| Inmarsat B SNAC HSD | 7,80 € | |
| Inmarsat B SNAC | 3,00 € | |
| Inmarsat M Atlantik Ost HSD | 5,90 € | |
| Inmarsat M Atlantik Ost MINI | 3,10 € | |
| Inmarsat M Atlantik Ost | 3,10 € | |
| Inmarsat M Atlantik West HSD | 5,90 € | |
| Inmarsat M Atlantik West MINI | 3,10 € | |
| Inmarsat M Atlantik West | 3,10 € | |
| Inmarsat M Indischer Ozean HSD | 5,90 € | |
| Inmarsat M Indischer Ozean MINI | 3,10 € | |
| Inmarsat M Indischer Ozean | 3,10 € | |
| Inmarsat M Pazifik HSD | 5,90 € | |
| Inmarsat M Pazifik MINI | 3,10 € | |
| Inmarsat M Pazifik | 3,10 € | |
| Inmarsat M SNAC HSD | 5,90 € | |
| Inmarsat M SNAC MINI | 3,10 € | |
| Inmarsat M SNAC | 3,10 € | |
| Inmarsat Aero | 4,30 € | |
|
Bitte beachten Sie unsere Allgemeinen Geschäftsbedingungen. Wenn Sie diese Seite ausdrucken möchten, klicken Sie bitte |
||
|
| ||